$MARK_1 <<EOM
0	1	0
0.173648	0.984808	0
0.34202	0.939693	0
0.5	0.866025	0
0.642788	0.766044	0
0.766044	0.642788	0
0.866025	0.5	0
0.939693	0.34202	0
0.984808	0.173648	0
1	6.12323e-17	0
0.984808	-0.173648	0
0.939693	-0.34202	0
0.866025	-0.5	0
0.766044	-0.642788	0
0.642788	-0.766044	0
0.5	-0.866025	0
0.34202	-0.939693	0
0.173648	-0.984808	0
1.22465e-16	-1	0
-0.173648	-0.984808	0
-0.34202	-0.939693	0
-0.5	-0.866025	0
-0.642788	-0.766044	0
-0.766044	-0.642788	0
-0.866025	-0.5	0
-0.939693	-0.34202	0
-0.984808	-0.173648	0
-1	-1.83697e-16	0
-0.984808	0.173648	0
-0.939693	0.34202	0
-0.866025	0.5	0
-0.766044	0.642788	0
-0.642788	0.766044	0
-0.5	0.866025	0
-0.34202	0.939693	0
-0.173648	0.984808	0
-2.44929e-16	1	0
EOM
set mark 1 $MARK_1 
undefine $MARK_1

$MARK_2 <<EOM
0	1	0
0.866025	-0.5	0
-0.866025	-0.5	0
-2.44929e-16	1	0
EOM
set mark 2 $MARK_2 
undefine $MARK_2

$MARK_3 <<EOM
0	1	0
1	6.12323e-17	0
1.22465e-16	-1	0
-1	-1.83697e-16	0
-2.44929e-16	1	0
EOM
set mark 3 $MARK_3 
undefine $MARK_3

$MARK_4 <<EOM
0	1	0
0.951057	0.309017	0
0.587785	-0.809017	0
-0.587785	-0.809017	0
-0.951057	0.309017	0
-2.44929e-16	1	0
EOM
set mark 4 $MARK_4 
undefine $MARK_4

$MARK_5 <<EOM
0	1	0
0.866025	0.5	0
0.866025	-0.5	0
1.22465e-16	-1	0
-0.866025	-0.5	0
-0.866025	0.5	0
-2.44929e-16	1	0
EOM
set mark 5 $MARK_5 
undefine $MARK_5

$MARK_6 <<EOM
1	0.8	0
0.984808	0.932818	0
0.939693	1.04912	0
0.866025	1.14448	0
0.766044	1.21442	0
0.642788	1.25423	0
0.5	1.25851	0
0.34202	1.21961	0
0.173648	1.12122	0
6.12323e-17	0.8	0
-0.173648	1.12122	0
-0.34202	1.21961	0
-0.5	1.25851	0
-0.642788	1.25423	0
-0.766044	1.21442	0
-0.866025	1.14448	0
-0.939693	1.04912	0
-0.984808	0.932818	0
-1	0.8	0
-0.984808	0.654981	0
-0.939693	0.501886	0
-0.866025	0.344484	0
-0.766044	0.185962	0
-0.642788	0.0285567	0
-0.5	-0.127135	0
-0.34202	-0.283894	0
-0.173648	-0.454477	0
-1.83697e-16	-0.8	0
0.173648	-0.454477	0
0.34202	-0.283894	0
0.5	-0.127135	0
0.642788	0.0285567	0
0.766044	0.185962	0
0.866025	0.344484	0
0.939693	0.501886	0
0.984808	0.654981	0
1	0.8	0
EOM
set mark 6 $MARK_6 
undefine $MARK_6

$MARK_7 <<EOM
0	1	0
0.17069	0.968029	0
0.319109	0.876745	0
0.426777	0.739199	0
0.482091	0.574533	0
0.482156	0.404577	0
0.433013	0.25	0
0.591451	0.215271	0
0.738606	0.130236	0
0.853553	5.22651e-17	0
0.918838	-0.162016	0
0.923683	-0.336193	0
0.866025	-0.5	0
0.752993	-0.631836	0
0.599729	-0.714729	0
0.426777	-0.739199	0
0.256515	-0.704769	0
0.109296	-0.619847	0
6.12323e-17	-0.5	0
-0.109296	-0.619847	0
-0.256515	-0.704769	0
-0.426777	-0.739199	0
-0.599729	-0.714729	0
-0.752993	-0.631836	0
-0.866025	-0.5	0
-0.923683	-0.336193	0
-0.918838	-0.162016	0
-0.853553	-1.56795e-16	0
-0.738606	0.130236	0
-0.591451	0.215271	0
-0.433013	0.25	0
-0.482156	0.404577	0
-0.482091	0.574533	0
-0.426777	0.739199	0
-0.319109	0.876745	0
-0.17069	0.968029	0
-2.44929e-16	1	0
EOM
set mark 7 $MARK_7 
undefine $MARK_7

$MARK_8 <<EOM
0	1.2	0
0.235114	0.323607	0
1.14127	0.37082	0
0.380423	-0.123607	0
0.705342	-0.97082	0
4.89859e-17	-0.4	0
-0.705342	-0.97082	0
-0.380423	-0.123607	0
-1.14127	0.37082	0
-0.235114	0.323607	0
-2.93915e-16	1.2	0
EOM
set mark 8 $MARK_8 
undefine $MARK_8

$MARK_9 <<EOM
0	1.08	0
0.0562018	1.07239	0
0.11037	1.0501	0
0.160702	1.01463	0
0.205833	0.968366	0
0.244995	0.914333	0
0.278115	0.855951	0
0.305836	0.796729	0
0.329457	0.739972	0
0.350808	0.688499	0
0.372058	0.644423	0
0.395481	0.608987	0
0.423205	0.582492	0
0.456971	0.564312	0
0.49791	0.552986	0
0.546396	0.546396	0
0.601947	0.541996	0
0.663226	0.53707	0
0.728115	0.529007	0
0.793875	0.515548	0
0.857365	0.495	0
0.915312	0.466375	0
0.964599	0.429467	0
1.00254	0.384839	0
1.02714	0.333738	0
1.03728	0.277937	0
1.03281	0.219531	0
1.01463	0.160702	0
0.984577	0.103483	0
0.94529	0.0495406	0
0.9	5.51091e-17	0
0.852243	-0.0446642	0
0.805563	-0.0846681	0
0.763207	-0.12088	0
0.727855	-0.15471	0
0.701391	-0.187937	0
0.684761	-0.222492	0
0.677904	-0.260223	0
0.679783	-0.302659	0
0.688499	-0.350808	0
0.701481	-0.405	0
0.715732	-0.464802	0
0.728115	-0.529007	0
0.735637	-0.595707	0
0.735713	-0.662439	0
0.726396	-0.726396	0
0.706525	-0.784675	0
0.675806	-0.834551	0
0.634808	-0.873738	0
0.58487	-0.90062	0
0.527942	-0.914423	0
0.466375	-0.915312	0
0.402669	-0.90441	0
0.339227	-0.883715	0
0.278115	-0.855951	0
0.220879	-0.824333	0
0.168408	-0.7923	0
0.12088	-0.763207	0
0.0777812	-0.740039	0
0.0380029	-0.725138	0
8.81746e-17	-0.72	0
-0.0380029	-0.725138	0
-0.0777812	-0.740039	0
-0.12088	-0.763207	0
-0.168408	-0.7923	0
-0.220879	-0.824333	0
-0.278115	-0.855951	0
-0.339227	-0.883715	0
-0.402669	-0.90441	0
-0.466375	-0.915312	0
-0.527942	-0.914423	0
-0.58487	-0.90062	0
-0.634808	-0.873738	0
-0.675806	-0.834551	0
-0.706525	-0.784675	0
-0.726396	-0.726396	0
-0.735713	-0.662439	0
-0.735637	-0.595707	0
-0.728115	-0.529007	0
-0.715732	-0.464802	0
-0.701481	-0.405	0
-0.688499	-0.350808	0
-0.679783	-0.302659	0
-0.677904	-0.260223	0
-0.684761	-0.222492	0
-0.701391	-0.187937	0
-0.727855	-0.15471	0
-0.763207	-0.12088	0
-0.805563	-0.0846681	0
-0.852243	-0.0446642	0
-0.9	-1.65327e-16	0
-0.94529	0.0495406	0
-0.984577	0.103483	0
-1.01463	0.160702	0
-1.03281	0.219531	0
-1.03728	0.277937	0
-1.02714	0.333738	0
-1.00254	0.384839	0
-0.964599	0.429467	0
-0.915312	0.466375	0
-0.857365	0.495	0
-0.793875	0.515548	0
-0.728115	0.529007	0
-0.663226	0.53707	0
-0.601947	0.541996	0
-0.546396	0.546396	0
-0.49791	0.552986	0
-0.456971	0.564312	0
-0.423205	0.582492	0
-0.395481	0.608987	0
-0.372058	0.644423	0
-0.350808	0.688499	0
-0.329457	0.739972	0
-0.305836	0.796729	0
-0.278115	0.855951	0
-0.244995	0.914333	0
-0.205833	0.968366	0
-0.160702	1.01463	0
-0.11037	1.0501	0
-0.0562018	1.07239	0
-2.64524e-16	1.08	0
EOM
set mark 9 $MARK_9 
undefine $MARK_9

$MARK_10 <<EOM
0	1	0
0.173648	0.984808	0
0.34202	0.939693	0
0.5	0.866025	0
0.642788	0.766044	0
0.766044	0.642788	0
0.866025	0.5	0
0.939693	0.34202	0
0.984808	0.173648	0
1	6.12323e-17	0
0.984808	-0.173648	0
0.939693	-0.34202	0
0.866025	-0.5	0
0.766044	-0.642788	0
0.642788	-0.766044	0
0.5	-0.866025	0
0.34202	-0.939693	0
0.173648	-0.984808	0
1.22465e-16	-1	0
-0.173648	-0.984808	0
-0.34202	-0.939693	0
-0.5	-0.866025	0
-0.642788	-0.766044	0
-0.766044	-0.642788	0
-0.866025	-0.5	0
-0.939693	-0.34202	0
-0.984808	-0.173648	0
-1	-1.83697e-16	0
-0.984808	0.173648	0
-0.939693	0.34202	0
-0.866025	0.5	0
-0.766044	0.642788	0
-0.642788	0.766044	0
-0.5	0.866025	0
-0.34202	0.939693	0
-0.173648	0.984808	0
-2.44929e-16	1	0

0	0.51	1
0.0885606	0.502252	1
0.17443	0.479243	1
0.255	0.441673	1
0.327822	0.390683	1
0.390683	0.327822	1
0.441673	0.255	1
0.479243	0.17443	1
0.502252	0.0885606	1
0.51	3.12285e-17	1
0.502252	-0.0885606	1
0.479243	-0.17443	1
0.441673	-0.255	1
0.390683	-0.327822	1
0.327822	-0.390683	1
0.255	-0.441673	1
0.17443	-0.479243	1
0.0885606	-0.502252	1
6.2457e-17	-0.51	1
-0.0885606	-0.502252	1
-0.17443	-0.479243	1
-0.255	-0.441673	1
-0.327822	-0.390683	1
-0.390683	-0.327822	1
-0.441673	-0.255	1
-0.479243	-0.17443	1
-0.502252	-0.0885606	1
-0.51	-9.36855e-17	1
-0.502252	0.0885606	1
-0.479243	0.17443	1
-0.441673	0.255	1
-0.390683	0.327822	1
-0.327822	0.390683	1
-0.255	0.441673	1
-0.17443	0.479243	1
-0.0885606	0.502252	1
-1.24914e-16	0.51	1

0	0.49	4
0.0850876	0.482556	4
0.16759	0.460449	4
0.245	0.424352	4
0.314966	0.375362	4
0.375362	0.314966	4
0.424352	0.245	4
0.460449	0.16759	4
0.482556	0.0850876	4
0.49	3.00038e-17	4
0.482556	-0.0850876	4
0.460449	-0.16759	4
0.424352	-0.245	4
0.375362	-0.314966	4
0.314966	-0.375362	4
0.245	-0.424352	4
0.16759	-0.460449	4
0.0850876	-0.482556	4
6.00077e-17	-0.49	4
-0.0850876	-0.482556	4
-0.16759	-0.460449	4
-0.245	-0.424352	4
-0.314966	-0.375362	4
-0.375362	-0.314966	4
-0.424352	-0.245	4
-0.460449	-0.16759	4
-0.482556	-0.0850876	4
-0.49	-9.00115e-17	4
-0.482556	0.0850876	4
-0.460449	0.16759	4
-0.424352	0.245	4
-0.375362	0.314966	4
-0.314966	0.375362	4
-0.245	0.424352	4
-0.16759	0.460449	4
-0.0850876	0.482556	4
-1.20015e-16	0.49	4
EOM
set mark 10 $MARK_10 
undefine $MARK_10

# set terminal canvas  rounded size 600,400 enhanced fsize 10 lw 1.6 fontscale 1 name "mark_formulas_1" jsdir "."
# set output 'mark_formulas.1.js'
unset border
unset key
set style data lines
unset xtics
unset ytics
unset ztics
unset cbtics
unset rtics
set title "Mark shapes defined by formulas" 
set xrange [ 0.00000 : 11.0000 ] noreverse
set yrange [ 0.200000 : 1.20000 ] noreverse
r = 1.08
array dummy[1] = []
S = 1.2
## Last datafile plotted: "@@"
plot      for [k=1:10] dummy using (k):(1)   with marks mt k ps S fill solid 0.5 border lc 'black',      for [k=1:10] dummy using (k):(0.9) with marks mt k ps S fill solid 0.5 border fc 'black',      for [k=1:10] dummy using (k):(0.8) with marks mt k ps S fill solid 0.0 border lc 'black',      for [k=1:10] dummy using (k):(0.7) with marks mt k ps S fill solid 1.0 noborder fc 'red',      for [k=1:10] dummy using (k):(0.6) with marks mt k ps S fill solid 1.0 border lc 'blue',      for [k=1:10] dummy using (k):(1):(sprintf("%i",k)) with labels center offset 0,1.5